• Arrival date: Any
• Keys hand over: At the villa
• Minimum stay: 4 days
The home
• Parking lot
• Washer/Dryer
• Air Conditioning
• Linen and towels provided
Entertainment
• HDTV / Big screen TV
• Cable-TV
Internet / Phone
• WiFi / Internet
Outdoor
• BBQ (for rent)
• Waterfront
Community amenities
• Clubhouse
• Community Gym
• Community childrens playground
• Community Pool
• Community Gym
GetDescriptionsPlainText: Error - The description is blank
|
Rates/night, in USD include tax: |
| - | February, 28 2021 | 170.00 |
March, 1 2021 | - | March, 28 2021 | 224.00 |
March, 29 2021 | - | April, 13 2021 | 280.00 |
April, 14 2021 | - | May, 24 2021 | 140.00 |
May, 25 2021 | - | May, 31 2021 | 224.00 |
June, 1 2021 | - | June, 27 2021 | 170.00 |
June, 28 2021 | - | July, 5 2021 | 224.00 |
July, 6 2021 | - | August, 15 2021 | 170.00 |
August, 16 2021 | - | September, 3 2021 | 140.00 |
September, 4 2021 | - | September, 7 2021 | 224.00 |
September, 8 2021 | - | October, 27 2021 | 140.00 |
October, 28 2021 | - | November, 2 2021 | 224.00 |
November, 3 2021 | - | November, 21 2021 | 140.00 |
November, 22 2021 | - | November, 30 2021 | 224.00 |
December, 1 2021 | - | December, 17 2021 | 140.00 |
December, 18 2021 | - | January, 3 2022 | 280.00 |
Final cleaning if stay less then 7 nights | 95.00 |
Optional pool heat Daily | 28.00 |
Accidental damage Waiver optional | 79.00 |
|
Summerville Resort - NO further Community charges |
Resort charges can change at any time. |
|
Payment can be made by :
- USD check (no fee)
- wire transfer (please ask for fees)
- MasterCard / Visa (+4.5%)
- Paypal (+4.5%)
|
$40 Service fee will be added to the rental amount |
|
back to top |
|
|
Standard | | | 4 days |
- |
January, 11 2021 | to | February, 28 2021 | 3 days |
- |
March, 1 2021 | to | March, 28 2021 | 3 days |
- |
March, 29 2021 | to | April, 13 2021 | 7 days |
- |
April, 14 2021 | to | May, 24 2021 | 3 days |
- |
May, 25 2021 | to | May, 31 2021 | 3 days |
- |
June, 1 2021 | to | June, 27 2021 | 3 days |
- |
June, 28 2021 | to | July, 5 2021 | 7 days |
- |
July, 6 2021 | to | August, 15 2021 | 3 days |
- |
August, 16 2021 | to | September, 3 2021 | 3 days |
- |
September, 4 2021 | to | September, 7 2021 | 3 days |
- |
September, 8 2021 | to | October, 27 2021 | 3 days |
- |
October, 28 2021 | to | November, 2 2021 | 3 days |
- |
November, 3 2021 | to | November, 21 2021 | 3 days |
- |
November, 22 2021 | to | November, 30 2021 | 3 days |
- |
December, 1 2021 | to | December, 17 2021 | 3 days |
- |
December, 18 2021 | to | January, 3 2022 | 7 days |
|
back to top |
|
• 25% (minimum $300.00) deposit required to secure booking. Deposit non-refundable if you cancel.
• The total amount has to be paid 8 weeks before arrival.
• Failure to pay the balance by the due date will render the booking void with loss of deposit.
• Security deposit is required no later then 1 week before arrival.
• Check in 4 p.m. Check out 10 a.m. Early check ins or late check outs require prior approval.
• Cancellation charges: More than 8 weeks before arrival: deposit only, 8 weeks or less: Full amount.
• Rates subject to change without notice.