• Arrival date: Any
• Keys hand over: At the villa
• Minimum stay: 3 days
The home
• Washer/Dryer
• Air Conditioning
• Parking lot
• Linen and towels provided
Entertainment
• HDTV / Big screen TV
• Cable-TV
Internet / Phone
• Free phone calls Canada,USA,PR
• WiFi / Internet
Pool
• Spa / Jacuzzi
• Private Pool
This wonderful 3 bed 2 bath private pool home is situated in the gated community of Highgate within the Legacy park communities, the home has a King master a queen second bedroom and a twin room all the rooms have TVs and they all are comfortably spacious. The living area has a flat screen Tv and sofa and chairs and the dining room area has a table and chairs to seat 6. Kitchen has all the appliances you could need and more with glasses, plates and cutlery plentiful. The home has been furnished to a luxury standard and the pool and pool deck offer you the chance to sun bathe to catch these rays as well as a cooling swim.
Highgate Legacy Park
Located in Davenport, Highgate Park is one of the seven subdivisions within the Legacy Park community. Highgate is the only gated community and within the fates you will find a mixed community of single-family homes, some residents and second homes and some in the vacation rental market. The development is well known locally and is only a few miles from the nearest restaurants and stores, easy access on to the famous 192 road that travels west to east all the way to Melbourne beaches and easy to jump on Interstate 4 that can take you to any of the theme parks Orlando has to offer.
DISNEY WORLD -8.7miles
UNIVERSAL STUDIOS - 24.2mile
SEAWORLD -20.2miles
GOLF COURSE - highlands reserve 2.3 miles
DISNEY GOLF COURSE- 9.1miles
PREMIUM OUTLETS - 16.1 miles
AIRPORT - 29.8 miles
|
Rates/night, in USD, please add 12.00% tax |
| - | June, 2 2023 | 149.00 |
June, 3 2023 | - | June, 15 2023 | 131.00 |
June, 16 2023 | - | September, 1 2023 | 149.00 |
September, 2 2023 | - | November, 20 2023 | 131.00 |
November, 21 2023 | - | November, 29 2023 | 149.00 |
November, 30 2023 | - | December, 17 2023 | 131.00 |
December, 18 2023 | - | January, 9 2024 | 178.00 |
January, 10 2024 | - | February, 24 2024 | 131.00 |
February, 25 2024 | - | March, 24 2024 | 149.00 |
March, 25 2024 | - | April, 7 2024 | 178.00 |
April, 8 2024 | - | May, 27 2024 | 131.00 |
May, 28 2024 | - | June, 2 2024 | 149.00 |
June, 3 2024 | - | June, 15 2024 | 131.00 |
June, 16 2024 | - | September, 8 2024 | 149.00 |
September, 9 2024 | - | November, 20 2024 | 131.00 |
November, 21 2024 | - | November, 29 2024 | 149.00 |
November, 30 2024 | - | December, 17 2024 | 131.00 |
December, 18 2024 | - | January, 9 2025 | 178.00 |
Final cleaning if stay less then 7 nights | 120.00 |
Optional pool heat Daily | 29.00 |
Accidental damage Waiver optional | 99.00 |
|
Legacy Park - NO further Community charges |
Resort charges can change at any time. |
|
Payment can be made by :
- USD check (no fee)
- wire transfer (please ask for fees)
- MasterCard / Visa (+4.5%)
- Paypal (+4.5%)
|
$50 Service fee will be added to the rental amount |
|
back to top |
|
|
Standard | | | 3 days |
- |
May, 28 2023 | to | June, 2 2023 | 5 days |
- |
June, 3 2023 | to | June, 15 2023 | 5 days |
- |
June, 16 2023 | to | September, 1 2023 | 5 days |
- |
September, 2 2023 | to | September, 30 2023 | 5 days |
- |
October, 1 2023 | to | November, 1 2023 | 5 days |
- |
November, 2 2023 | to | November, 20 2023 | 5 days |
- |
November, 21 2023 | to | November, 29 2023 | 5 days |
- |
November, 30 2023 | to | December, 17 2023 | 5 days |
- |
December, 18 2023 | to | January, 9 2024 | 7 days |
- |
January, 10 2024 | to | February, 24 2024 | 5 days |
- |
February, 25 2024 | to | March, 24 2024 | 5 days |
- |
March, 25 2024 | to | April, 7 2024 | 7 days |
- |
April, 8 2024 | to | May, 27 2024 | 5 days |
- |
May, 28 2024 | to | June, 2 2024 | 5 days |
- |
June, 3 2024 | to | June, 15 2024 | 5 days |
- |
June, 16 2024 | to | September, 8 2024 | 5 days |
- |
September, 9 2024 | to | September, 30 2024 | 5 days |
- |
October, 1 2024 | to | November, 1 2024 | 5 days |
- |
November, 2 2024 | to | November, 20 2024 | 5 days |
- |
November, 21 2024 | to | November, 29 2024 | 5 days |
- |
November, 30 2024 | to | December, 17 2024 | 5 days |
- |
December, 18 2024 | to | January, 9 2025 | 7 days |
|
back to top |
|
• 25% (minimum $300.00) deposit required to secure booking. Deposit non-refundable if you cancel.
• The total amount has to be paid 8 weeks before arrival.
• Failure to pay the balance by the due date will render the booking void with loss of deposit.
• Security deposit is required no later then 1 week before arrival.
• Check in 4 p.m. Check out 10 a.m. Early check ins or late check outs require prior approval.
• Cancellation charges: More than 8 weeks before arrival: deposit only, 8 weeks or less: Full amount.
• Rates subject to change without notice.
Arrival | unknown |
Departure | unknown |
We need to know your arrival / departure date to display a price. Please click here to set dates. |
1. Kingsize
2. Queen
3. Queen
4. Double
5. Double
6. 2 twins
Maximum 10 guests
back to top
Disney World
15.00 miles, 23.00 minutes
Orlando International Airport
29.00 miles, 40.00 minutes
Seaworld
18.00 miles, 25.00 minutes
Universal Studios
23.00 miles, 30.00 minutes
Estimated times and distances are based on Google maps. Experience has shown times can be up to 10 -15 minutes shorter.
back to top
This site is accelerated by content delivery network
cdn77.com