• Arrival date: Any
• Keys hand over: At the villa
• Minimum stay: 3 days
The home
• Linen and towels provided
• Ceiling Fans
• Washer/Dryer
• Air Conditioning
Baby equipment
• Baby strollers available (rent)
• Baby crib available (rent)
• Baby highchair available (rent)
Entertainment
• Games room
• Cable-TV
• HDTV / Big screen TV
Internet / Phone
• WiFi / Internet
Security
• Gated community
Outdoor
• BBQ / Grill
Pool
• Covered lanai
• Private Pool
• Spa / Jacuzzi
• Pool East facing
• Pool child safety fence
Community amenities
• Community Tennis Courts
• Community childrens playground
• Community Gym
4 bedroom private pool home in Highgate Park at Legacy Park.
|
Rates/night, in USD, please add 12.00% tax |
| - | November, 20 2024 | 152.00 |
November, 21 2024 | - | November, 29 2024 | 187.00 |
November, 30 2024 | - | December, 17 2024 | 152.00 |
December, 18 2024 | - | January, 9 2025 | 242.00 |
January, 10 2025 | - | February, 24 2025 | 152.00 |
February, 25 2025 | - | April, 14 2025 | 187.00 |
April, 15 2025 | - | April, 28 2025 | 242.00 |
April, 29 2025 | - | May, 27 2025 | 152.00 |
May, 28 2025 | - | June, 2 2025 | 187.00 |
June, 3 2025 | - | June, 15 2025 | 152.00 |
June, 16 2025 | - | September, 8 2025 | 187.00 |
September, 9 2025 | - | November, 20 2025 | 152.00 |
November, 21 2025 | - | November, 29 2025 | 187.00 |
November, 30 2025 | - | December, 17 2025 | 152.00 |
December, 18 2025 | - | January, 9 2026 | 242.00 |
Final cleaning if stay less then 7 nights | 120.00 |
Optional pool heat Daily | 29.00 |
Accidental damage waiver mandatory | 99.00 |
|
Highgate Park - NO further Community charges |
Resort charges can change at any time. |
|
Payment can be made by :
- USD check (no fee)
- wire transfer (please ask for fees)
- MasterCard / Visa (+4.5%)
- Paypal (+4.5%)
|
$50 Service fee will be added to the rental amount |
|
back to top |
|
|
Standard | | | 3 days |
- |
November, 2 2024 | to | November, 20 2024 | 5 days |
- |
November, 21 2024 | to | November, 29 2024 | 5 days |
- |
November, 30 2024 | to | December, 17 2024 | 5 days |
- |
December, 18 2024 | to | January, 9 2025 | 5 days |
- |
January, 10 2025 | to | February, 24 2025 | 5 days |
- |
February, 25 2025 | to | April, 14 2025 | 5 days |
- |
April, 15 2025 | to | April, 28 2025 | 5 days |
- |
April, 29 2025 | to | May, 27 2025 | 5 days |
- |
May, 28 2025 | to | June, 2 2025 | 5 days |
- |
June, 3 2025 | to | June, 15 2025 | 5 days |
- |
June, 16 2025 | to | September, 8 2025 | 5 days |
- |
September, 9 2025 | to | November, 1 2025 | 5 days |
- |
November, 2 2025 | to | November, 20 2025 | 5 days |
- |
November, 21 2025 | to | November, 29 2025 | 5 days |
- |
November, 30 2025 | to | December, 17 2025 | 5 days |
- |
December, 18 2025 | to | January, 9 2026 | 5 days |
|
back to top |
|
• 25% (minimum $300.00) deposit required to secure booking. Deposit non-refundable if you cancel.
• The total amount has to be paid 8 weeks before arrival.
• Failure to pay the balance by the due date will render the booking void with loss of deposit.
• Security deposit is required no later then 1 week before arrival.
• Check in 4 p.m. Check out 10 a.m. Early check ins or late check outs require prior approval.
• Cancellation charges: More than 8 weeks before arrival: deposit only, 8 weeks or less: Full amount.
• Rates subject to change without notice.
Arrival | unknown |
Departure | unknown |
We need to know your arrival / departure date to display a price. Please click here to set dates. |
1. Kingsize
2. Queen
3. 2 twins
4. 2 twins
Maximum 10 guests
back to top
Disney World
18.00 miles, 24.00 minutes
Orlando International Airport
30.00 miles, 41.00 minutes
Seaworld
18.00 miles, 25.00 minutes
Universal Studios
23.00 miles, 32.00 minutes
Estimated times and distances are based on Google maps. Experience has shown times can be up to 10 -15 minutes shorter.
back to top
• Community childrens playground
• Community Tennis Courts
• Gated community
Community Info >
back to top
This site is accelerated by content delivery network
cdn77.com